Contents
Vaccines and Preventable Diseases
What is immunization?
Immunization is the process whereby a person is made immune or resistant to an infectious disease, typically by the administration of a vaccine. Vaccines stimulate the body's own immune system to protect the person against subsequent infection or disease.
Vaccination Schedule
Vaccine |
Age |
BCG | Birth. |
HB | Birth, 2 months, 4 months and 6 months. |
Hib | 2 months, 4 months,6 months and18 months (1.5 years). |
MMR | 12 months (1 year), 18 months (1.5 years) and school entry. |
PCV | 12 months (1 year), 18 months (1.5 years) and school entry. |
IPV | 2months, 4 months and 6 months. |
Hep A | 18 months (1.5 years) and 24 months (2 years). |
DTaP | 2 months, 4 months, 6 months, 18 months and school entry. |
Rota | 2 months and 4 months. |
OPV | 6 months,12 months(1 year), 18 months(1.5 years) and school entry. |
Varicella | 18 months and school entry. |
Mealses | 9 months. |
MCV4 | 9 months and 12 months (1 year). |
Diseases prevented by the vaccines
Vaccine |
Disease |
Disease symptoms |
BCG | Tuberculosis (TB): is a bacterial infection affects the lungs. | Chronic cough, difficult breathing, fever, weight loss. |
HB | Hepatitis B: is a liver disease caused by the hepatitis b virus. | From no symptoms to fever, headache, stomach pain, loss of appetite, fatigue and weakness, vomiting, jaundice, dark urine. |
Hib | Haemophilus influenza type b: is a bacteria responsible for causing flu like infections like meningitis. | Maybe no symptoms unless bacteria enters blood; headache, stiff neck, cough, breathing problems, fever, muscles pain… |
MMR | Mumps: is a contagious viral infection which affects the salivary glands. | Swollen salivary glands, fever, headache, fatigue, muscle pain. |
MMR | Mumps: is a contagious viral infection which affects the salivary glands. | Swollen salivary glands, fever, headache, fatigue, muscle pain. |
PCV | Pneumococcal diseases: is responsible for causing infections in the lungs, throat, brain and blood. | Maybe no symptoms, fever, cough, breathing problems, stiff neck, headache, ear pain. |
IPV (inactivated polio vaccine) | Polio: is a contagious disease, caused by a virus that attacks the nervous system. | May range from Non paralytic fever and throat infection, to limb deformity and complete paralysis. |
Hep A | Hepatitis A: is a liver disease caused by hepatitis A. | Fatigue, nausea, abdominal pain, diarrhea and loss of appetite. |
DTaP | Diphteria: is a bacterial disease that affect the upper respiratory system Tetanus: is a bacterial infection that causes painful muscle spasms. Pertussis or whooping cough: is a contagious respiratory disease. |
Diphteria Symptoms: sore throat, fever, swollen lymph nodes and weakness. Tetanus symptoms: painful muscle contraction, difficult breathings and intermittent muscle spasms. Pertussis symptoms: whooping cough, runny nose, sneezing and congestion. |
Rota | Rotavirus: is a virus that infects the intestinal tract. | Fever, vomiting, diarrhea and abdominal pain. |
OPV (oral poliovirus vaccine) | Polio: is a contagious disease, caused by a virus that attacks the nervous system. | May range from Non paralytic fever and throat infection, to limb deformity and complete paralysis. |
Varicella | Chickenpox: is a viral illness characterized by a very itchy red rash. | Itchy, blister like skin rash, fever, fatigue, loss of appetite and malaise. |
Measles | Measles: is a viral infection which spreads through the respiratory system. | Cough runny nose, sore throat, fever and a red blotchy skin rash. |
MCV4 | Meningococcal disease: is an infection caused by a strain of bacteria called Neisseria meningitides. | Sudden high fever, severe persistent headache, neck stiffness, nausea or vomiting, discomfort in bright lights, joint pain… |
Does my Insurance Policy cover Immunization?
Yes. According to CCHI unified Policy terms and conditions, health insurance policies in Saudi Arabia should cover preventive procedures such as vaccinations including seasonal vaccination, mother care and childcare including the schedule of basic vaccinations issued by tand in accordance with instructions of the Ministry of Health.
Please Click Here to access the Unified CCHI Policy Wordings. Please Click Here to access the Vaccination Schedule issues by the Ministry Of Health.References:
"Vaccine Saves Lives." Vaccine Preventable Diseases. N.p., n.d. Web. 22 Mar. 2017."Vaccine Saves Lives." Immunization. N.p., n.d. Web. 21 Mar. 2017.
"Vaccine Saves Lives." Diseases That Can Be Prevented by Vaccination. N.p., n.d. Web. 22 Mar. 2017.
"vaccine saves lives” Rules. N.p., n.d. Web. Aug. 2016.